<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Media Design</title>
	<atom:link href="http://www.iamd-tu.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iamd-tu.org</link>
	<description>@ Towson University</description>
	<lastBuildDate>Wed, 04 Nov 2009 15:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Media Consortium Symposium on the Future October 27-29</title>
		<link>http://www.iamd-tu.org/?p=72</link>
		<comments>http://www.iamd-tu.org/?p=72#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://www.iamd-tu.org/?p=72</guid>
		<description><![CDATA[rofessor Jan Baum and Bridget Sullivan attended the New Media Consortium Symposium on the Future October 27-29. The conference is the fourteenth in the NMC’s Series of Virtual Symposia and was held in Hakone. The conference explored &#8220;actual and potential applications of technology that could impact issues of global importance over the next five years [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.iamd-tu.org/?attachment_id=75' title='Beth Kanter as Judy Jetson'><img width="150" height="150" src="http://www.iamd-tu.org/wp-content/uploads/2009/11/NMC_conference_004-150x150.png" class="attachment-thumbnail" alt="Beth Kanter as Judy Jetson" title="Beth Kanter as Judy Jetson" /></a>
<a href='http://www.iamd-tu.org/?attachment_id=76' title='Beth Kanter in real life presenting social media in Cambodia'><img width="150" height="150" src="http://www.iamd-tu.org/wp-content/uploads/2009/11/NMC_conference_006-150x150.png" class="attachment-thumbnail" alt="Beth Kanter in real life presenting social media in Cambodia" title="Beth Kanter in real life presenting social media in Cambodia" /></a>
<a href='http://www.iamd-tu.org/?attachment_id=77' title='NMC Symposium for the Future'><img width="150" height="150" src="http://www.iamd-tu.org/wp-content/uploads/2009/11/NMC_conference_029-150x150.png" class="attachment-thumbnail" alt="NMC Symposium for the Future" title="NMC Symposium for the Future" /></a>
<a href='http://www.iamd-tu.org/?attachment_id=78' title='Professors Jan Baum and Bridget Sullivan'><img width="150" height="150" src="http://www.iamd-tu.org/wp-content/uploads/2009/11/NMC_conference_010-150x150.png" class="attachment-thumbnail" alt="Professors Jan Baum and Bridget Sullivan" title="Professors Jan Baum and Bridget Sullivan" /></a>
Professor Jan Baum and Bridget Sullivan attended the New Media Consortium Symposium on the Future October 27-29. The conference is the fourteenth in the NMC’s Series of Virtual Symposia and was held in Hakone. The conference explored &#8220;actual and potential applications of technology that could impact issues of global importance over the next five years and beyond.&#8221;<a href="http://www.nmc.org/2009-future-symposium">(nmc.org)</a></p>
<p>The presentations and sessions where all held in the new Hakone environment. &#8220;<a href="http://hakone.wiki.nmc.org/">The Hakone Project</a> is a collaboration between the <a href="http://www.nmc.org/">New Media Consortium (NMC)</a> and <a href="Linden Lab">Linden Lab</a> to create a new platform for the creation and operation of virtual environments for use by educators of all levels, from pre-K through graduate school. This new environment comes complete with all the power and potential of Second Life®, but with none of the constraints that have troubled many educational adopters.&#8221; <a href="http://hakone.wiki.nmc.org/">(nmc.org)</a></p>
<p>Apparently the new Hakone area is on a server hosted by NMC behind their firewall and completely controlled by them, with the assistance of Linden Labs of course. The client used for connecting with the environment strongly resembled the standard SL client, making the transition to the new environment easy. Linden Labs and NMC are due to announce the details of this project this fall.</p>
<p>The presentations where of high quality. All are archived on the <a href="http://www.nmc.org/2009-future-symposium/program">NMC website as audio recordings</a>. I especially enjoyed the second day keynote speaker Beth Kanter. Her talk, The Networked Nonprofit showed us how network weavers are using social networks to enhance the reach of non-profit enterprises. Kanter read to us from Robert Frosts’s “The Wall” to illustrate concepts of and open and closed networks, and transparency. So many great ideas about the potential power and usefulness of social networking.</p>
<p>The Hakone Project area will be used again for the next NMC virtual symposium to be held in spring 2010. Maybe we&#8217;ll see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamd-tu.org/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teaching at Towson takes on a Second Life &#8211; YouTube</title>
		<link>http://www.iamd-tu.org/?p=67</link>
		<comments>http://www.iamd-tu.org/?p=67#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[exhibtions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[towson university]]></category>

		<guid isPermaLink="false">http://www.iamd-tu.org/?p=67</guid>
		<description><![CDATA[Professors Jan Baum and Bridget Sullivan have the video Teaching at Towson Takes on a Second Life on display in the fall faculty &#8220;New Work&#8221; exhibition in the main gallery of the Center for the Arts. You can watch the video here or stop by the exhibition to see it larger and take a closer [...]]]></description>
			<content:encoded><![CDATA[<p>Professors Jan Baum and Bridget Sullivan have the video <em>Teaching at Towson Takes on a Second Life</em> on display in the fall faculty &#8220;New Work&#8221; exhibition in the main gallery of the Center for the Arts. You can watch the video here or stop by the exhibition to see it larger and take a closer look at all the other fantastic faculty work on display.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RZsbS6VhBm0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RZsbS6VhBm0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>bzs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamd-tu.org/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design work via the WWW</title>
		<link>http://www.iamd-tu.org/?p=65</link>
		<comments>http://www.iamd-tu.org/?p=65#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.iamd-tu.org/?p=65</guid>
		<description><![CDATA[99 Designs an online company connects designers with individuals and companies seeking design services for a listing fee and a percentage of the transaction. Design 99 provides the client with several design choices, and the client selects one designer who is paid for their work. All submitting designers designers have another design for their portfolio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://99designs.com/">99 Designs</a> an online company connects designers with individuals and companies seeking design services for a listing fee and a percentage of the transaction. Design 99 provides the client with several design choices, and the client selects one designer who is paid for their work. All submitting designers designers have another design for their portfolio plus the opportunity to have his/her work judged on its merits &#8211; not on the designer’s resume. Design 99 sees about 43,000 designers working on 450 projects per week. Check them out <a href="http://99designs.com/">http://99designs.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamd-tu.org/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall semester at TU starts 31 August &#8211; SL office hours resume</title>
		<link>http://www.iamd-tu.org/?p=62</link>
		<comments>http://www.iamd-tu.org/?p=62#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[fall 2009]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[towson university]]></category>

		<guid isPermaLink="false">http://www.iamd-tu.org/?p=62</guid>
		<description><![CDATA[Fall 2009 classes begin Monday 31 August at Towson University. IAMD courses being offered this semester include ART620 Graduate Typography and ART765 Graduate Design for the WWW. There is still time to apply to the IAMD certificate program and register for classes. Students may enroll in courses as non-degree seeking students as well. Check the [...]]]></description>
			<content:encoded><![CDATA[<p>Fall 2009 classes begin Monday 31 August at Towson University. IAMD courses being offered this semester include ART620 Graduate Typography and ART765 Graduate Design for the WWW. There is still time to apply to the <a href="http://www.towson.edu/iamd">IAMD certificate program</a> and register for classes. Students may enroll in courses as non-degree seeking students as well. Check the <a href="http://grad.towson.edu">Graduate School website</a> for more information regarding non-degree seeking student status.<br />
With the start of the semester Second Life office hours will resume Monday nights 8:30-9:00 PM on Monday 14 September. For more information on how to get started in SL check out <a href="http://towsonusecondlife.blogspot.com/">towsonusecondlife.blogspot.com </a> you may find previous <a href="http://towsonusecondlife.blogspot.com/search/label/Getting%20started">Getting Started</a> posts useful. For general information, video tutorials and other useful SL resources follow the <a href="http://towsonusecondlife.blogspot.com/search/label/Getting%20started">Getting Started</a> link (also listed under Topics on the left).<br />
bzs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamd-tu.org/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The study break with President Caret gets some great press</title>
		<link>http://www.iamd-tu.org/?p=59</link>
		<comments>http://www.iamd-tu.org/?p=59#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iamd-tu.org/?p=59</guid>
		<description><![CDATA[The April 2th Study break got some great press from the Baltimore Sun and the Towerlight. 
Check out the articles:
Baltimore Sun April 7th
http://www.baltimoresun.com/entertainment/bal-to.avatar07apr07,0,6433073.story 
Towerlight April 5th
http://www.thetowerlight.com/virtual-study-break-with-caret-1.1643576
]]></description>
			<content:encoded><![CDATA[<p>The April 2th Study break got some great press from the Baltimore Sun and the Towerlight. </p>
<p>Check out the articles:<br />
Baltimore Sun April 7th<br />
<a href="http://www.baltimoresun.com/entertainment/bal-to.avatar07apr07,0,6433073.story">http://www.baltimoresun.com/entertainment/bal-to.avatar07apr07,0,6433073.story</a> </p>
<p>Towerlight April 5th<br />
<a href="http://www.baltimoresun.com/entertainment/bal-to.avatar07apr07,0,6433073.story">http://www.thetowerlight.com/virtual-study-break-with-caret-1.1643576</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamd-tu.org/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study Break with TU President Caret a success</title>
		<link>http://www.iamd-tu.org/?p=53</link>
		<comments>http://www.iamd-tu.org/?p=53#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[towson university]]></category>

		<guid isPermaLink="false">http://www.iamd-tu.org/?p=53</guid>
		<description><![CDATA[Students, faculty and staff enjoyed in-world refreshments and lively conversation with President Caret in Braman Hall on the Towson Innovation Lab island in SL Thursday 2 April 3:30-4:30pm.
Questions included: concern for increased tuition rates, the method for determining a snow closure of the university and its impact on commuter students, would the University support a [...]]]></description>
			<content:encoded><![CDATA[<p>Students, faculty and staff enjoyed in-world refreshments and lively conversation with President Caret in Braman Hall on the Towson Innovation Lab island in SL Thursday 2 April 3:30-4:30pm.</p>
<p>Questions included: concern for increased tuition rates, the method for determining a snow closure of the university and its impact on commuter students, would the University support a design collective at TU similar to the one a SCAD, and thanks from students for the recycle-all program and extended TU shuttle service.<br />
Reporters from the Towerlight and Baltimore Sun were present for the event.</p>
<p>Interactive Media Design students attended, and asked great questions too.</p>
<p><img class="alignleft size-medium wp-image-54" title="snapshot_012" src="http://www.iamd-tu.org/wp-content/uploads/2009/04/snapshot_012-300x218.jpg" alt="snapshot_012" width="300" height="218" /> <img class="alignleft size-medium wp-image-55" title="snapshot_013" src="http://www.iamd-tu.org/wp-content/uploads/2009/04/snapshot_013-300x218.jpg" alt="snapshot_013" width="300" height="218" /><img class="alignleft size-large wp-image-56" title="snapshot_015" src="http://www.iamd-tu.org/wp-content/uploads/2009/04/snapshot_015-1024x744.jpg" alt="snapshot_015" width="512" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamd-tu.org/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check out these great design resources</title>
		<link>http://www.iamd-tu.org/?p=49</link>
		<comments>http://www.iamd-tu.org/?p=49#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.iamd-tu.org/?p=49</guid>
		<description><![CDATA[100 Great Resources for Design Inspiration
This is a great list compiled by Cameron Chapman and published on mashable.com includes sites such as veer.com, typechart.com, proteusmag.com, etc. It is worth a close look and addition of many to your bookmarks.
]]></description>
			<content:encoded><![CDATA[<p><a class="fn url" title="Permanent Link to 100 Great Resources for Design Inspiration" rel="bookmark" href="http://mashable.com/2009/03/16/design-inspiration/">100 Great Resources for Design Inspiration<br />
</a>This is a great list compiled by Cameron Chapman and published on mashable.com includes sites such as veer.com, typechart.com, proteusmag.com, etc. It is worth a close look and addition of many to your bookmarks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamd-tu.org/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop with Karen Carmer (aka LaDonna Upshaw)</title>
		<link>http://www.iamd-tu.org/?p=41</link>
		<comments>http://www.iamd-tu.org/?p=41#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.iamd-tu.org/?p=41</guid>
		<description><![CDATA[The OTS sponsored workshop on building in Second Life was jammed packed with useful information. Karen wasted no time getting us right into the step-by-step process of building a treasure box with a lid that opened and closed when clicked. It was an ambitious demo and everyone learned a lot about building. Check out upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>The OTS sponsored workshop on building in Second Life was jammed packed with useful information. Karen wasted no time getting us right into the step-by-step process of building a treasure box with a lid that opened and closed when clicked. It was an ambitious demo and everyone learned a lot about building. Check out upcoming Second Life workshops being sponsored by TU/OTS at <a href="www.towson.edu/OTS">http://www.towson.edu/OTS</a><br />

<a href='http://www.iamd-tu.org/?attachment_id=42' title='secondlife-postcard'><img width="150" height="150" src="http://www.iamd-tu.org/wp-content/uploads/2009/03/secondlife-postcard-150x150.jpg" class="attachment-thumbnail" alt="" title="secondlife-postcard" /></a>
<a href='http://www.iamd-tu.org/?attachment_id=43' title='secondlife-postcard1'><img width="150" height="150" src="http://www.iamd-tu.org/wp-content/uploads/2009/03/secondlife-postcard1-150x150.jpg" class="attachment-thumbnail" alt="" title="secondlife-postcard1" /></a>
<a href='http://www.iamd-tu.org/?attachment_id=45' title='secondlife-postcard2'><img width="150" height="150" src="http://www.iamd-tu.org/wp-content/uploads/2009/03/secondlife-postcard2-150x150.jpg" class="attachment-thumbnail" alt="" title="secondlife-postcard2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamd-tu.org/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about Twitter&#8230;</title>
		<link>http://www.iamd-tu.org/?p=38</link>
		<comments>http://www.iamd-tu.org/?p=38#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.iamd-tu.org/?p=38</guid>
		<description><![CDATA[It is just a matter of creativity and invention. A web2.0 technology such as twitter.com is introduced and the invention of potential uses proliferates.
Read C.G. Lynch&#8217;s article  How and Why to Launch a Business Presence on Twitter
 posted on cio.com 12 March to get a sense of the potential uses of twitter in business.
]]></description>
			<content:encoded><![CDATA[<p>It is just a matter of creativity and invention. A web2.0 technology such as twitter.com is introduced and the invention of potential uses proliferates.<br />
Read C.G. Lynch&#8217;s article  <em><a href="http://www.cio.com/article/484266/How_and_Why_to_Launch_a_Business_Presence_on_Twitter_">How and Why to Launch a Business Presence on Twitter<br />
</a></em> posted on cio.com 12 March to get a sense of the potential uses of twitter in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamd-tu.org/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management in the Age of Social Media</title>
		<link>http://www.iamd-tu.org/?p=35</link>
		<comments>http://www.iamd-tu.org/?p=35#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iamd-tu.org/?p=35</guid>
		<description><![CDATA[David Allen talks about ways you can make Facebook and Twitter work for you on the job in his article Time Management in the Age of Social Media, (businessweek.com, March 10, 2009)
]]></description>
			<content:encoded><![CDATA[<p>David Allen talks about ways you can make Facebook and Twitter work for you on the job in his article<em><a href="http://www.businessweek.com/managing/content/mar2009/ca20090310_589525.htm"> Time Management in the Age of Social Media</a></em>, (businessweek.com, March 10, 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamd-tu.org/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
